Agenda
The following table lists the topics and coding activities for the week. Click on the name of the topic to open a pdf of the material. Click on the link to the solution code to view the solution.
Day 1
Topic | Type of Activity |
---|---|
Kickoff | Activity |
Introductions | Activity |
Introduction Cloud Native | Presentation |
Containers | Presentation |
Container Activities | Activity |
Lunch | Activity |
Container Activities (Cont.) | Activity |
Kubernetes | Presentation |
Wrap up |
Day 2
Topic | Type of Activity |
---|---|
Recap and review from Monday; Q&A | Presentation |
Kubernetes Activities | Activity |
Lunch | Activity |
Kubernetes | Presentation |
Wrap up |
Day 3
Topic | Type of Activity |
---|---|
Recap and review from Tuesday; Q&A | Presentation |
Kubernetes Activities | Activity |
Continuous Integration | Presentation |
Lunch | Activity |
Continuous Integration Lab | Activity |
Continuous Deployment | Presentation |
Wrap up |
Day 4
Topic | Type of Activity |
---|---|
Recap and review from Wednesday; Q&A | Presentation |
Continuous Deployment Lab | Activity |
Lunch | |
Project Work | Activity |
Day 5
Topic | Type of Activity |
---|---|
Recap and review from Thursday ; Q&A | Presentation |
Project Work | Activity |
Retrospective | Activity |
Modules
Topic | Type of Activity | Duration |
---|---|---|
Containers | Presentation | 1 Hour |
Container Activities | Activity | 30 mins |
Kubernetes | Presentation | 6 Hours |
Kubernetes Activities | Activity | 4 Hours |
Continuous Integration | Presentation | 1 Hour |
Continuous Integration Lab | Activity | 1 Hour |
Continuous Deployment | Presentation | 1 Hour |
Continuous Deployment Lab | Activity | 1 Hour |
Project Work | Activity | 2 Hours |